Humanum Papillomavirus (28 Types) Genotyping
Product nomen
HWTS-CC013-Human Papillomavirus (28 Genera) Genotyping Detection Kit (Fluorescens PCR)
Epidemiologia
Cancer cervicus unus est e frequentissimis tumoribus malignorum foeminarum tractu generationis.Studia priora ostenderunt assiduam infectionem et multam contagionem papillomaviri humani unam ex causis maximis cancri ceruicis esse.In praesenti, adhuc defectus curationis efficaciae agnitae instrumenti pro HPV, tam mane detectio et praeventio cervicali HPV claves sunt clausurae cancri.Ad methodum diagnosis simplicem, specificam et rapidam etiologicam stabiliendam, magni momenti est in diagnosi cancri cervicali clinici.
Channel
Reactionem quiddam | FAM | VIC/HEX | ROX | CY5 |
HPV Genotyping reactionem Buffer 1 | 16 | 18 | / | Internum imperium |
HPV Genotyping Reactionem Buffer 2 | 56 | / | 31 | Internum imperium |
HPV Genotyping reactionem Buffer III " | 58 | 33 | 66 | 35 |
HPV Genotyping reactionem Buffer 4 | 53 | 51 | 52 | 45 |
HPV Genotyping Reactio Buffer 5 | 73 | 59 | 39 | 68 |
HPV Genotyping reactionem Buffer 6 | 6 | 11 | 83 | 54 |
HPV Genotyping reactionem Buffer 7 | 26 | 44 | 61 | 81 |
HPV Genotyping reactionem Buffer 8 | 40 | 43 | 42 | 82 |
Technical Parameters
Repono | Liquid: ≤-18℃ |
Fasciae vita | XII mensibus |
Specimen Type | ceruicis exfoliated cellula |
Ct | ≤28 |
CV | ≤5.0% |
LoD | 300Copie/mL |
Applicabilis Instrumenta | SLAN®-96P Real-time PCR Systems Acta Biosystems (VII)D Real-time PCR Systems QuantStudio®5 Real-Time PCR Systems LineGene 9600 Plus Real-time PCR Detection System MA-6000 Real-time Quantitatis Thermal Cycler |
Opus O
Optio 1 .
Commendatur extraction reagentia: Macronem & Micro-test Sample Release Reagent (HWTS-3005-8)
Optio II.
Commendatur extractio reagentium: Macro & Micro-test Viralis DNA/RNA Kit (HWTS-3004-32, HWTS-3004-48, HWTS-3004-96) et Macro & Micro-test Automatic Extractor Nucleici Acidi (HWTS-3006C, HWTS- 3006B)